Our range of products include geared radial drill machine, heavy duty lathe machine, all geared heavy duty lathe machine, heavy duty lathe machines, pulley type lathe machine and all geared lathe machines.
₹ 40100 / Piece Get Latest Price
| Drilling Diameter | 32 mm |
| Base Plate Size | 1460 X 845 |
| Spindle Speed | 25-930 RPM |
| Number of Spindle Speed | 9 SPEED |
| Country of Origin | Made in India |
| Drilling Capacity | 40 TO 75 MM |
| Distance between Spindle and Base Plate | 100 TO 1600 |
| Spindle Travel | 325 MM |
| USAGE | COMMERCIAL |
Minimum order quantity: 1 Piece
We offer Radial Drill Machine which find their extensive usage in several drilling purposes. The drilling machines that we supply display unwavering performance when drilling works are undertaken and that becomes possible due to the presence of drilling heads with longest possible radius from the columns. The base has a casting of heavy proportion with rigidly cross ribbed underside, which enables the machine to withstand heavy loads.
Specifications:
Model | 40mm | 50mm | 65mm |
Drilling Capacity (in steel) | 40 | 50 | 65 |
Drilling Depth | 180 | 225 | 305 |
Taper Spindle Nose Socket | M.T.4 | M.T.5 | M.T.5 |
No. of Spindle Speeds | 6 | 9 | 12 |
RPM of the Spindle | 45-660 | 40-790 | 18-810 |
No. of Spindle Feeds | 3 | 3 | 6 |
Range of Spindle Fees | .05-.15 mm/rev | .05-1.25mm/rev | .12-1.15mm/rev |
Drill Power | 1.5 Kw. | 3 HP | 5 H.P. |
Drilling Radius | |||
Maximum | 1050 | 1100 | 1600 |
Minimum | 550 | 450 | 575 |
Drilling Head Traverse | 800 | 900 | 1025 |
Distance base Plate to Spindle | |||
Maximum | 1000 | 1300 | 1500 |
Minimum | 200 | 400 | 475 |
Working Surface of Base Plate | |||
Length | 800 | 915 | 1320 |
Width | 550 | 660 | 865 |
Arm Elevating Motor | 1 HP | 2 HP | 3 H.P. |
Standing Box Table (mm) | 330x330x300 | 550x400x400 | 600x450x450 |
₹ 199900 / Number Get Latest Price
| Bed Length | 40 Feet |
| Height of Centre | 558 mm |
| Spindle Bore | 125 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Steel Rolling Mills |
| Number of Spindle Speeds | 8 |
| Machine Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 299900 / Number Get Latest Price
| Bed Length | 40 Feet |
| Height of Centre | 550 mm |
| Spindle Bore | 206 mm |
| Applicable Industry | Steel Rolling Mills |
| Number of Spindle Speeds | 9 |
| Lead Screw Pitch | 6 T.P.I |
| Machine Condition | New |
| Country of Origin | Made in India |
| USAGE | COMMERCIAL |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
Minimum order quantity: 1 Number
We supply Extra Heavy Duty Lathe Machine. This lathe lathe machine is available in various technical specifications as per the requirements of our valuable clients. The provided machine is widely acknowledged by our esteemed clients owing to its long functional life and smooth operations. Furthermore, we provide this lathe machine to our clients at most reasonable price.
Features:
Robust construction
Superior functionality
Low power consumption
₹ 219900 / Number Get Latest Price
| Bed Length | 40 Feet |
| Height of Centre | 558 mm |
| Spindle Bore | 206 mm |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Applicable Industry | Steel Rolling Mills |
| Number of Spindle Speeds | 18 |
| Lead Screw Pitch | 6 T.P.I |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
Heavy Duty Lathe Machines offered by Yuvraj Engineering Solutions (YES) is renowned throughout the world to give maximum efficiency and reliable performance under the most severe conditions of service with minimum maintenance cost. Heavy Duty Lathe Machine are famous for precision jobs, accuracy and trouble free performance. They have been designed to cater need of sustained accuracy and superb finishing.
Specifications:
Length of Bed | 16’ | 16’ | 16’ | 18' | 20’ | 20’ | 20’ |
Width of Bed | 22' | 24” | 26” | 22' | 22' | 30” | 36” |
Height of Center | 20' | 22” | 24” | 20' | 20' | 28” | 32” |
Spindle Hollow | 4 1/8' | 41/8” | 41/8” | 4 1/8' | 4 1/8' | 41/8” | 41/8” |
Swing in Gap | 52' | 60” | 70” | 52' | 52' | 75” | 80” |
Swing Over Bed | 40' | 44” | 48” | 40' | 40' | 56” | 64” |
Admit Between Center | 108' | 108” | 94” | 132' | 156' | 156” | 140” |
₹ 90100 / Number Get Latest Price
| Bed Length | 40 Feet |
| Height of Centre | 500 mm |
| Spindle Bore | 206 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Applicable Industry | Steel Rolling Mills |
| Number of Spindle Speeds | 9 |
Minimum order quantity: 1 Number
Customers can avail from us an immaculate range of Pulley Type Lathe Machine, which is offered at nominal prices. This range of products is manufactured by using technologically advanced machinery and by utilizing latest technology. Furthermore, these are tested on diverse parameters to ensure delivery of premium quality as well as zero defect products to the clients.
Features:
Sturdy construction
Energy efficiency
Cost effectiveness
Specifications:
Length of Bed | Width of Bed | Height of Center | Spindle Hollow | Swing in Gap | Swing Over Bed | Admit Between Center |
16’ | 22' | 20' | 4 1/8' | 52' | 40' | 108' |
16’ | 24” | 22” | 41/8” | 60” | 44” | 108” |
16’ | 26” | 24” | 41/8” | 70” | 48” | 94” |
18' | 22' | 20' | 4 1/8' | 52' | 40' | 132' |
20’ | 22' | 20' | 4 1/8' | 52' | 40' | 156' |
20’ | 30” | 28” | 41/8” | 75” | 56” | 156” |
20’ | 36” | 32” | 41/8” | 80” | 64” | 140” |
₹ 250000 / Piece Get Latest Price
| Swing Over Bed | 350 mm |
| Bed Length | 36 Feet |
| Spindle Bore | 100 mm |
| Machine Type | Heavy Duty Lathe Machine |
| Applicable Industry | Steel Rolling Mills |
| Bed Width | 60mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The all Geared Lathe Machines that we supply are precisely configured to display accurate results. Pure variety raw material such as stainless steel and alloy are prominently used in making these geared lathes machines. With excellent smoothness & perfection all geared lathe machines exude perfect operating ability. Along with its production, we also facilitate our clients by customizing the entire array as per the specifications laid by them.
Specifications:
Length of Bed | 6.5feet | 8.5feet | 10.5 feet | 12.5 feet |
Width of Bed | 375mm | 375mm | 375mm | 375mm |
Height of Center | 300mm | 300mm | 300mm | 300mm |
Spindle Bore | 60mm | 60mm | 60mm | 60mm |
Admit Between Center | 1000mm | 1500mm | 2000mm | 2500mm |
₹ 69900 / Number Get Latest Price
| Spindle Speeds | 300 RPM |
| Arbour Diameter MM | 40mm |
| Working Space mm | 45mm |
| Cross Traverse MM | 76mm |
| Cross Traverse(MM) | 540mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
We offer wide range of All Geared Universal Milling Machine that is appreciated among the clients for easy installation and seamless performance. Our entire product range has high tensile strength and is delivered in varied calibrations. Our entire product range is delivered in well-defined time frame thereby catering diverse requirements of the clients.
Features:
Easy to handle
Rigid design
Energy efficiency
₹ 35100 / Piece Get Latest Price
| Drilling Diameter | 25 mm |
| Base Plate Size | 605 x 1010 mm |
| Country of Origin | Made in India |
| Brand | Limax |
| Model Name/Number | LRD-25 |
| Distance between Spindle and Base Plate | 815mm |
| Drilling Capacity (Steel) | 25 |
Minimum order quantity: 1 Piece
We offer Radial Drill Machine which find their extensive usage in several drilling purposes. The drilling machines that we supply display unwavering performance when drilling works are undertaken and that becomes possible due to the presence of drilling heads with longest possible radius from the columns. The base has a casting of heavy proportion with rigidly cross ribbed underside, which enables the machine to withstand heavy loads.
Specifications:
Model | 40mm | 50mm | 65mm |
Drilling Capacity (in steel) | 40 | 50 | 65 |
Drilling Depth | 180 | 225 | 305 |
Taper Spindle Nose Socket | M.T.4 | M.T.5 | M.T.5 |
No. of Spindle Speeds | 6 | 9 | 12 |
RPM of the Spindle | 45-660 | 40-790 | 18-810 |
No. of Spindle Feeds | 3 | 3 | 6 |
Range of Spindle Fees | .05-.15 mm/rev | .05-1.25mm/rev | .12-1.15mm/rev |
Drill Power | 1.5 Kw. | 3 HP | 5 H.P. |
Drilling Radius | |||
Maximum | 1050 | 1100 | 1600 |
Minimum | 550 | 450 | 575 |
Drilling Head Traverse | 800 | 900 | 1025 |
Distance base Plate to Spindle | |||
Maximum | 1000 | 1300 | 1500 |
Minimum | 200 | 400 | 475 |
Working Surface of Base Plate | |||
Length | 800 | 915 | 1320 |
Width | 550 | 660 | 865 |
Arm Elevating Motor | 1 HP | 2 HP | 3 H.P. |
Standing Box Table (mm) | 330x330x300 | 550x400x400 | 600x450x450 |
₹ 40100 / Piece Get Latest Price
| Cutting Blade Size | 14 inch |
| Surface Finish | Polished |
| Warranty | 1 year |
| Country of Origin | Made in India |
| usage | commercial |
| color | yellow,blue |
Minimum order quantity: 1 Piece
Manufactured with finest raw materials and modern machinery in compliance with the set industry guidelines, quality of this range of Power Hacksaw Machine is our assurance. Due to their smooth & swift functioning ability they are able to operate in a spontaneous way which aids the worker in consistently carrying his work with ultimate efficiency.
Specifications:
Size | 7” | 8” | 10” | 12” | 14” | 16” | 18' | 20” |
Stroke | 5.5” | 5.5” | 5.5” | 5.5” | 5.5” | 5.5” | 5.5” | 5.5” |
Stroke Per Minute | 110 | 110 | 95 | 95 | 95 | 80 | 70 | 70 |
Power Reod. (In H.P) | 1 | 1 | 1.5 | 2 | 2 | 3 | 3 | 5 |
Blade Size | 14” | 16” | 18” | 20” | 22” | 24” | 28” | 30” |
Round Bar Cap. | 7” | 8” | 10” | 12” | 14” | 16” | 18” | 20” |
Square Bar Cap. | 5” | 6” | 8” | 11” | 11” | 13” | 14” | 15” |
₹ 15000 / Piece Get Latest Price
| Power | 6 HP |
| Country of Origin | Made in India |
| Drilling Capacity | 20 mm |
| Type of Drilling Machine | Pillar |
| Drilling Capacity (Steel) | 250 mm |
| Color | Green |
| Material | Mild Steel |
| Spindle Travel | 140 mm |
| usage | commercial |
Minimum order quantity: 1 Piece
Our array of Pedestal Drill Machine are used in drilling land/other masses. These drilling machines are designed and fabricated with the assistance of latest technology that leads to optimal production of drilling machines with technically superior features such as rapid and quality operations.
Technical specifications:
Drilling Capacity | 1/2" | 3/4" | 1" | 1,1/4" | 1,1/2" |
Spindle Travel | 3¹/²" | 5" | 5" | 5¹/²" | 6¹/²" |
Taper in the spindle | 1 MT | 2 MT | 3 MT | 3MT | 4MT |
Base to chuck | 18" | 24" | 42" | 26" | 6.1/2" |
Table to chuck | 13¹/²" | 31" | 32" | 42" | 49" |
Centre | 7¹/²" | 10" | 10¹/²" | 11" | 28" |
Table Size | 8¹/²" | 12¹/²" | 13¹/²" | 14¹/²" | 19.1/2" |
No. of speed | 4 | 4 | 4 | 4 | 8 |
Column dia | 2" | 2¹/²" | 3" | 3¹/²" | 4" |
Column height | 33" | 48" | 55" | 60" | 60" |
V.Beit size | A-40 | A-52 | B-53 | B-53 | B-52 |
Weight | 80 Kg | 1 50 Kg | 1 75 Kg | 225 Kg | 450 Kg |
Motor | 1/2 H P. | 1 /2 H P. | 1 H.P. | 1 HP. | 2 H.P. |
No. of bearing | 3 | 3 | 3 | 3 | 3 |
₹ 400000 / Number Get Latest Price
| Power | 5 HP |
| Table size | 1500 x 600 mm |
| Max planing length | 1500 mm |
| Motor power | 7.5 HP |
| Size (Planing Width) | 18inch (455mm) |
| Strokes per min | 15 spm |
| Max table load | 1000 kg |
| No. of feeds | 4 |
| Phase | 3 Phase |
| Bed material | Cast iron |
Minimum order quantity: 1 Number
We have a team of trained technocrats having profound experience in dealing with all sorts of Industrial Planner Machine. Our planner machine is widely used in different industrial applications. We are in the midst of famous two side planner machine manufacturers, based in India. Made from top quality raw material, our planner machine is globally praised for its superior quality.
Specifications:
Sizes | 6’ | 8’ | 10’ | 12’ | 14’ | 16’ |
Length of bed | 9’ | 12’ | 15’ | 18’ | 21’ | 24’ |
Length of table | 6.5’ | 8.5 | 10.5’ | 12.5’ | 14.5’ | 16.5’ |
Width of table | 27” | 31” | 33” | 36” | 36” | 36” |
Stroke of Table | 6’ | 8’ | 10 | 12’ | 14’ | 16’ |
Planning Width | 36” | 48” | 54” | 60” | 60” | 60” |
Height Under Cross Slides | 36” | 48” | 54” | 60” | 60” | 60” |
Cutting Speed P.M | 410” | 410” | 410” | 410” | 410” | 410” |
Return Speed P.M | 610” | 610” | 610” | 610” | 610” | 610 |
₹ 54900 / Number Get Latest Price
| Machine Type | Fully Automatic |
| Max Sheet Width | 1600 mm |
| Max Sheet Length | 1500 mm |
| Size | 95 Inch |
| Material | MS |
| Corner Width | 60mm |
| Power Required | Electric |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
Industrial Slotting Machine
We offer high grade of Industrial Slotting Machine, which find their extensive usage in several industries for perfect slotting & planning of materials. It is due to its significant features such as durability, spontaneous functional ability and sturdy structure that it attains a tremendous utilitarian value. This comprehensive array is easily accessible & is also modulated as per the details specified by the clients.
Sizes upto 24" we have supplied with various customizations as per clients needs.
Specifications:
Model | 1 | 2 | 3 | 4 |
Working Stroke | 126 | 152 | 252 | 302 |
Length of Ram | 202 | 554 | 680 | 730 |
Vertical Adj. Of Ram | 88 | 152 | 202 | 265 |
Center of Cutting Tools to Col. | 164 | 252 | 378 | 403 |
Working Surface of Table | 202 | 278 | 352 | 605 |
₹ 99900 / Number Get Latest Price
| Max Gear Diameter | 400 mm |
| Max Module | 3 module |
| Automatic Grade | Automatic |
| Max Gear Face Width | 50 mm |
| Max Gear Pitch Diameter | 200 mm |
| Spindle Speed | 80 rpm |
| Gear Type | Helical Gear |
| Table Diameter | 300 mm |
Minimum order quantity: 1 Number
Extensively used in various sectors, Gear Type Shaper Machines is one of the massively demanded sheet metal machines. This machine is widely demanded because of their significant features such as high performance, condensed construction, sturdiness and long utility life. This Shaper Machines are fabricated in conformity with various international industrial standards and offered at maximum size between 18" to 42". Along with their standard set of production, we also provide customization facilities to our clients on the basis of their detailed descriptions.
Specifications:
PARTICULARS | STROKE | ||||
Size | 18" | 24" | 30" | 36" | 40" |
Length of Ram | 40 | 53 | 60 | 67 | 79 |
Working Stroke | 18 | 24 | 30 | 36 | 40 |
Ram bearing in Col. | 27 | 36 | 38 | 42 | 45 |
Ram bearing in Width | 9 1/2 | 1 1 1/2 | 12 | 121/2 | 14 |
No. of Speed | 3 | 4 | 4 | 4 | 4 |
Max. Dis. From table 10 Ram | 14 | 17 | 16 | 2 | 2 |
Motor Recommended | 2 H.P | 3 H.P | 5 H.P | 5 H.P | 5 H.P |
₹ 499900 / Number Get Latest Price
| Roll Dia | 400 mm |
| Roll Length | 2000 mm |
| Spindle Bore | 100 mm |
| Max Swing Over Bed | 1000 mm |
| Country of Origin | Made in India |
| USAGE | COMMERCIAL |
| COLOR | GREEN |
| MATERIAL | IRON |
| Power | Electric |
Minimum order quantity: 1 Number
We supply 20 Ft Heavy Duty Roll Turing Lathe Machines. We are pleased to present an impeccable range of heavy duty roll turing lathe machine. This exceptional range of products is manufactured in compliance with the international standards of quality and are subjected to stringent tests, so as to deliver a defect free range of products to the clients.
These products are highly demanded in the market owing to the following features:
High efficiency
Optimal performance
Durability
Specifications:
Length of Bed | Width of Bed | Height of Center | Spindle Hollow | Swing in Gap | Swing Over Bed | Admit Between Center |
16’ | 22' | 20' | 4 1/8' | 52' | 40' | 108' |
16’ | 24” | 22” | 41/8” | 60” | 44” | 108” |
16’ | 26” | 24” | 41/8” | 70” | 48” | 94” |
18' | 22' | 20' | 4 1/8' | 52' | 40' | 132' |
20’ | 22' | 20' | 4 1/8' | 52' | 40' | 156' |
20’ | 30” | 28” | 41/8” | 75” | 56” | 156” |
20’ | 36” | 32” | 41/8” | 80” | 64” | 140” |
₹ 95000 / Piece Get Latest Price
| Machine Type | Vertical |
| Capacity | 6 Inch |
| Cutting Capacity | 200 mm |
| Blade Size | 3000x27x0.9 mm |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power | Electric |
| Frequency | 50 hz |
| Voltage | 220 V |
Inherited with supreme efficiency and long term durability the offered Circular Band Saw Machine provided by us is a delight for clientele. Being durable and rendering unparalleled service, band saw machine manufactured by us is gaining lot of popularity in appreciation of customer's requirement. We offer circular band saw machines in varied sizes ranging from 10' to 14'.
Types of band saw machines:
Double column construction horizontal band saw machines
Vertical Band Saw Machines
Circular Sawing Machines
Yuvraj Surana (Proprietor)
Yuvraj Engineering Solutions
Devshree Ram Foudation, Pandri
Raipur - 492001, Chhattisgarh, India