Leading Manufacturer of karcher walk behind sweeper, km 85/50 w bp, km 70/20 c and karcher km 70 20 c from Raipur.
₹ 42000 / Piece Get Latest Price
| Power Source | Battery |
| Cleaning Width | 600 mm |
| Hopper Capacity | 25 L |
| Coverage Area | 2800 m2/hr |
| Application | for Commercial use |
| Roller Working Width | 500 mm |
| Weight | 23 kg |
| Dimension | 1300 x 765 x 1035 mm |
| No. of Wheels | 3 |
| Colour | Black |
| Drive type | Manual |
| Tank volume, gross/net | 42 / 20 L |
| Model | KM 70/20 C |
₹ 499028 / Piece Get Latest Price
| Power Source | Battery |
| Cleaning Width | 1200 mm |
| Hopper Capacity | 50L |
| Application Area | Factory |
| Max Working Speed | 3 km/hr |
| Sweeping Width | 48 inches |
| Type | Walk-Behind |
| Operation Type | Ride on |
| Drive type | Electric |
| Drive | DC motor |
| Drive– performance (V/W) | 24 / 912 |
| Max. area performance (m²/h) | 3825 |
| Working width (mm) | 615 |
| Working width with 1 side brush (mm) | 850 |
| Working width with two side brushes (mm) | 1085 |
| Waste container (l) | 50 |
| Climbing ability (%) | 15 |
| Working speed (km/h) | 4.5 |
| Filter areas (m²) | 2.3 |
| Battery compartment size (mm) | 362 / 348 / 290 |
| Battery runtime (h) | max. 2.5 |
| Weight (with accessories) (kg) | 138.4 |
| Weight, ready to uset (kg) | 226 |
| Weight incl. packaging (kg) | 149 |
| Dimensions (L x W x H) (mm) | 1550 x 1100 x 1066 Equipment
|
₹ 75422 / Piece Get Latest Price
| Power Source | Electric corded |
| Cleaning Width | 650 mm |
| Roller Working Width | 500 mm |
| Type | Manual (Walk Behind) |
| Rated Input Power | 1200 Watt |
| Coverage Area | 2800 m2/hr |
| Application | for Industrial use |
| Hopper Capacity | 35 L |
| Tank Capacity | 50 L |
| Drive type | manual |
| Max. area performance (m²/h) | 2800 |
| Working width (mm) | 480 |
| Working width with 1 side brush (mm) | 700 |
| Tank volume, gross/net (l) | 42 / 20 |
| Weight (with accessories) (kg) | 22 |
| Weight, ready to uset (kg) | 23 |
| Package weight (kg) | 25.9 |
| Packaging dimensions (L x W x H) (mm) | 795 / 400 / 935 |
| Dimensions (L x W x H) (mm) | 1300 / 765 / 1035 Equipment
|
₹ 25000 / Piece Get Latest Price
| Power Source | Battery |
| Cleaning Width | 700 mm |
| Roller Working Width | 700 mm |
| Hopper Capacity | 70 L |
| Application | for Industrial use |
| Drive type | manual |
| Colour | anthracite |
| Working width (mm) | 480 |
| Drive type | manual |
| Max. area performance (m²/h) | 2800 |
| Working width (mm) | 480 |
| Working width with 1 side brush (mm) | 700 |
| Tank volume, gross/net (l) | 42 / 20 |
| Weight (with accessories) (kg) | 20 |
| Weight, ready to uset (kg) | 20 |
| Package weight (kg) | 23.1 |
| Packaging dimensions (L x W x H) (mm) | 795 / 400 / 935 |
| Dimensions (L x W x H) (mm) | 1300 / 810 / 1040 Equipment
|
Yuvraj Surana (Proprietor)
Yuvraj Engineering Solutions
Devshree Ram Foudation, Pandri
Raipur - 492001, Chhattisgarh, India