Offering you a complete choice of products which include karcher wd5 premium vacuum cleaner, nt 40/1 apl, nt 27/1 apl, nt 22/1 ap, karcher wd 3 vacuum cleaner and karcher wet and dry vacuum cleaner nt 65/2 ap.
₹ 14000 / Piece Get Latest Price
| Type | Industrial |
| Tank Capacity | 25 L |
| Function | Wet-Dry |
| Family Model Name | WD 5 |
| Body Type | Canister |
| Container Material | Stainless Steel |
| Suction Power | 240 Air Watts |
| Surface Recommendation | For Home & Car |
| Container Capacity | 25L |
| Cable Length | 5 Metre |
| Operation Mode | Semi Automatic |
| Color | Yellow |
| Weight | 11.2 kg |
| Dimension | 418 x 382 x 652 mm |
| Voltage | 220-240V | 50Hz |
| Motor Power | 1100 Watt |
| Input Power | 1000 W |
₹ 45000 / Piece Get Latest Price
| Type | Wet And Dry |
| Motor Power | 1300 Watt |
| Tank Capacity | 10 L |
| Input Power | 1200 W |
| Function | Wet-Dry |
| Family Model Name | NT 22/1 |
| Body Type | Upright |
| Suction Power | 200 Air Watts |
| Surface Recommendation | For Commercial Use |
| Container Capacity | 50L |
| Cable Length | 4 Metre |
| Included Components | Nozzle & Hose Pipe, Vacuum Mop |
₹ 20000 / Piece Get Latest Price
| Type | Wet And Dry |
| Tank Capacity | 7 L |
| Function | Wet-Dry |
| Family Model Name | NT |
| Suction Power | 240 Air Watts |
| Surface Recommendation | For Commercial Use |
| Container Capacity | 25L |
| Cable Length | 4 Metre |
| Included Components | Sweeping Brush |
| Motor Power | 1300 Watt |
| Input Power | 1000 W |
₹ 28310 / Piece Get Latest Price
| Type | Wet And Dry |
| Motor Power | 1300 Watt |
| Tank Capacity | 7 L |
| Input Power | 1200 W |
| Function | Wet-Dry |
| Family Model Name | NT |
| Body Type | Upright |
| Suction Power | 240 Air Watts |
| Surface Recommendation | For Commercial Use |
| Container Capacity | 20L |
| Air Flow | 74 L/s |
| Included Components | Sweeping Brush |
| Supply voltage (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
| Air flow (l/s) | 71 |
| Vacuum (mbar/kPa) | 255 / 25.5 |
| Container content (l) | 22 |
| Container material | Plastic |
| Rated input power (W) | max. 1300 |
| Standard nominal width | ID 35 |
| Cable length (m) | 6 |
| Sound pressure level (dB(A)) | 71 |
| Weight without accessories (kg) | 5.7 |
| Weight incl. packaging (kg) | 9.1 |
| Dimensions (L x W x H) (mm) | 380 x 370
|
₹ 70000 / Piece Get Latest Price
| Type | Industrial |
| Motor Power | 1000 Watt |
| Input Power | 1000 W |
| Function | Wet-Dry |
| Family Model Name | WD 3 |
| Body Type | Canister |
| Container Material | Plastic |
| Suction Power | 200 Air Watts |
| Surface Recommendation | For Home & Car |
| Cable Length | 4 Metre |
| Operation Mode | Semi Automatic |
| Color | Yellow |
| Weight | 8 kg |
| Dimension | 388 x 340 x 503 mm |
| Voltage | 220-240V | 50Hz |
| Tank Capacity | 15 L |
| Container Capacity | 17 L |
₹ 75000 / Piece Get Latest Price
| Type | Wet And Dry |
| Motor Power | 2300 Watt |
| Input Power | 2000 W |
| Tank Capacity | 65 |
| Voltage | 220-240 |
| Power | 2640 |
| Weight | 24.5 |
| Capacity(Liters) | 65 |
| Model Number | NT 65/2 |
| Phase | Single Phase |
| Number Of Motor | 2 |
| Number Of Motors | 2 |
| Weight(kilogram) | 26.5 |
| Container Capacity | 65 |
| Noise level | 73 DB |
| Capacity | 65 |
| Sound Pressure Level | 73 |
| Included Components | Nozzle & Hose Pipe |
| Automation Grade | Semi-Automatic |
| Number Of Wheels | 4 |
| Tank Material | Plastic |
| Trolley | Yes |
| Tank Volume (L) | 65 |
| Vacuum (bar) | 254 Mbar |
| Length Of The Cable (m) | 10 |
| Portable | Yes |
| Motor | 2 |
| Vibration | No |
| Condition | New |
| Air Flow Rate (l Per Sec) | 2 x 74 |
Product Details:
| Brand | Karcher |
| Sound pressure level (dB(A)) | 73 |
| Container material | plastic |
| Number of current phases (Ph) | 1 |
| Vacuum (mbar/kPa) | 254 / 25.4 |
| Frequency (Hz) | 50 - 60 |
| Voltage (V) | 220 - 240 |
| Weight (kg) | 26.5 |
| Dimensions (LxWxH)(mm) | 670 x 560 x 915 |
| Air flow rate (l/s) | 2 x 74 |
| Container capacity (l) | 65 |
| Max. rated input power (W) | max. 2760 |
| Standard nominal width | 40 |
| Cable length (m) | 10 |
Karcher presents the Tact² – its new top-of-the-range professional wet and dry vacuum cleaner. This extension of the popular Tact system range achieves the highest ever productivity yet, with its automatic clean filter system. With its two motors, the Tact² boasts consistently high suction power, and with its enhanced filter life, you can virtually forget about having to change the filter. Karcher NT vacuums with Tact² are complete systems that are not only excellent at removing large amounts of fine dust but can also tackle dirt, debris, and water. The various options in this vacuum range mean that it can provide the ideal solution, whatever the application and wherever consistently high suction power is needed – whether on building sites, in the food sector, the automotive industry or in an industry in general.
₹ 279999 / Piece Get Latest Price
| Type | Wet And Dry |
| Motor Power | 2300 Watt |
| Tank Capacity | 25 L |
| Input Power | 2000 W |
| Family Model Name | NT |
| Voltage (V) | 220 - 240 |
| Body Type | Canister |
| Phase | 1 |
| Weight (kg) | 27.5 |
| Container Capacity (L) | 75 |
| Number Of Motors | 2 |
| Included Components | Vacuum Mop |
| Automation Grade | Semi-Automatic |
| Warranty | 1 yr |
| Number Of Wheels | 4 |
| Tank Material | Stainless Steel |
| Suction Power (kpa) | 25.4 |
| Sound Pressure Level (dB) | 73 |
| Portable | Yes |
| Air Flow (cfm) | 2 x 74 |
| Power (kW) | 2.7 |
| Brand | Karcher |
| Condition | New |
| Function | Wet-Dry |
Product Details:
| Brand | Karcher |
| Air flow rate (l/s) | 2 x 74 |
| Frequency (Hz) | 50 - 60 |
| Voltage (V) | 220 - 240 |
| Weight (kg) | 27.5 |
| Dimensions (LxWxH)(mm) | 670 x 560 x 930 |
| Vacuum (mbar/kPa) | 254 / 25.4 |
| Container capacity (l) | 75 |
| Max. rated input power (W) | max. 2760 |
| Standard nominal width | 40 |
| Cable length (m) | 10 |
| Sound pressure level (dB(A) | 73 |
| Container material | stainless steel |
| Number of current phases (Ph) | 1 |
Karcher presents the Tact² – its new top-of-the-range professional wet and dry vacuum cleaner. This extension of the popular Tact system range achieves the highest ever productivity yet, with its automatic clean filter system. With its two motors, the Tact² boasts consistently high suction power, and with its enhanced filter life, you can virtually forget about having to change the filter. Karcher NT vacuums with Tact² are complete systems that are not only excellent at removing large amounts of fine dust but can also tackle dirt, debris, and water. The various options in this vacuum range mean that it can provide the ideal solution, whatever the application and wherever consistently high suction power is needed – whether on building sites, in the food sector, the automotive industry or in the industry in general.
₹ 91499 / Piece Get Latest Price
| Type | Wet And Dry |
| Motor Power | 2300 Watt |
| Tank Capacity | 70 L |
| Input Power | 2000 W |
| Function | Wet-Dry |
| Family Model Name | NT |
| Body Type | Canister |
| Container Material | Stainless Steel |
| Suction Power | 240 Air Watts |
| Surface Recommendation | For Commercial Use |
| Container Capacity | More than 60L |
| Air Flow | 106 L/s |
| Cable Length | 7.5 Metre |
| Operation Mode | Semi Automatic |
| Color | Silver |
| Weight | 25 kg |
| Dimension | 580 x 510 x 850 mm |
| Voltage | 220-240V | 50Hz |
| Noise Level | Less than 80 dB |
₹ 400000 / Piece Get Latest Price
| Type | Industrial |
| Motor Power | 1300 Watt |
| Tank Capacity | 20 L |
| Input Power | 1200 W |
| Function | Dry |
| Body Type | Canister |
| Container Material | Stainless Steel |
| Container Capacity | More than 60L |
| Color | Silver |
| Weight | 160.2 kg |
| Dimension | 1202 x 686 x 1465 mm |
| Voltage | 400-440V | 50Hz |
| Noise Level | Less than 80 dB |
₹ 30000 / Piece Get Latest Price
| Type | Industrial |
| Motor Power | 1300 Watt |
| Input Power | 1200 W |
| Function | Wet-Dry |
| Container Material | Stainless Steel |
| Surface Recommendation | For Commercial Use |
| Air Flow | 106 L/s |
| Cable Length | 7.5 Metre |
| Warranty | 1 Year |
| Operation Mode | Fully Automatic |
| Voltage | 220-240V | 50Hz |
| Noise Level | Less than 75 dB |
| Filter Area (square m) | 0.95 |
| Nominal Diameter Of Connection | ID70 |
| Tank Material | Stainless Steel |
| Vacuum (mbar per kpa) | 254 / 25.4 |
| Sound Pressure Level (dB) | 73 |
| Automation Grade | Automatic |
| Container Capacity (L) | 60 |
| Weight (kg) | 68,2 |
| Power (kW) | 2.4 |
| Condition | New |
| Tank Capacity | 15 L |
| Container Capacity | 60L |
Product Details:
| Brand | Karcher |
| Accessories in scope of delivery | No |
| Air flow rate (l/s/m3/h) | 148 / 532 |
| Vacuum (mbar/kPa) | 254 / 25.4 |
| Container capacity (l) | 60 |
| Cable length (m) | 10 |
| Rated input power during operation (kW) | 2.4 |
| Filter area (m2) | 0.95 |
| Sound pressure level (dB(A)) | 73 |
| Nominal diameter of connection | 72 |
| Nominal diameter of accessory (/) | 52 / 42 |
| Weight (kg) | 60 |
| Dimensions (LxWxH)(mm) | 970 x 690 x 995 |
The compact IVC 60/24-2 Tact² industrial vacuum is ideal for cleaning manufacturing areas and production machinery. The device is equipped with large wheels and braking rollers, making it easy to move and ideal for mobile use. The Tact² automatic filter cleaning system guarantees long operating times without interruption.
₹ 75000 / Piece Get Latest Price
| Wash Type | Brush |
| System Type | Rollover / Gantry |
| Maximum Pressure | 200 bar |
| Washing Time per Car | 9-10 min |
| Water Consumption per Car | 140-150 L |
| Included Features | Foam Applicator |
| Control System | PLC with HMI |
| Power Requirement | 16 kW |
| Power Supply | 3 Phase; 415V |
₹ 25000 / Piece Get Latest Price
| Type | Handheld |
| Motor Power | 1200W |
| Power | 1200 W |
| Dust Capacity | 5 L |
| Brand | Bosch |
| Body Type | Handheld (Stick) |
| Suction Power | 220 mBar |
| Container Capacity | 50 Litre |
| Air Flow | 53 L/s |
| usage | commercial |
₹ 300618 / Piece Get Latest Price
| Function | Dry |
| Container Capacity | More than 60L |
| Material | Mild Steel |
| Surface Recommendation | For Commercial Use |
| Voltage | 400-440V | 50Hz |
| Noise Level | Less than 80 dB |
₹ 51499 / Piece Get Latest Price
| Machine Type | Steam Cleaner |
| Power Source | Electric Corded |
| Tank Capacity | Up to 10 L |
| Application Area | Floor, Hotel, Hospital |
| Usage Type | Commercial |
| Automation Grade | Manual |
| Phase | Single Phase |
| Power Rating | 1 - 2 kW |
| Body Material | Plastic |
| Brand | Karcher |
₹ 28000 / Piece Get Latest Price
| Model | SC 3 |
| Power | 1900 W |
| Tank Capacity | 1 L |
| Application | Housekeeping |
| Surface | Hard floor, Tiles and grout, Glass |
| Steam Pressure | 3.5 bar |
| Heating Time | 30 sec |
| Power Source | 230 V AC |
| Automation Grade | Semi automatic |
| Accessories | Floor nozzle, Hand nozzle, Round brush, Extension tube, Microfiber cloth |
₹ 9999 / Piece Get Latest Price
| Equipment Type | Window Vacuum |
| Brand | Karcher |
| Blade Width | 14 inch |
| Type | Industrial |
| Handle Length | 10 ft |
| Input Power | 2000 W |
| Dust Collection | Bagless |
| Tank Capacity | 50 L |
| Power Source | Electric |
| Surface | Industrial, Workshop |
| Filter Type | Cartridge |
| Blower | With Blower |
₹ 5000 / Piece Get Latest Price
| Brand | Karcher |
| Type | Industrial |
| Input Power | 2000 W |
| Dust Collection | Bagless |
| Tank Capacity | 50 L |
| Power Source | Electric |
| Surface | Industrial, Workshop |
| Filter Type | Cartridge |
| Blower | With Blower |
Yuvraj Surana (Proprietor)
Yuvraj Engineering Solutions
Devshree Ram Foudation, Pandri
Raipur - 492001, Chhattisgarh, India