Leading Manufacturer of bds 43/150 c, bdp 50/1500 c floor polishing machine and bd 17/5 c from Raipur.
₹ 55000 / Piece Get Latest Price
| Motor Power | 1.5 HP (1100W) |
| Working Width | 430mm |
| Dimension | 54*44*36 cm |
| Brush Diameter | 13 inch (330 mm) |
| Application | for Floor Cleaning |
| Cable Length | 10 m |
| Working height (mm) | 90 |
| Brush rotational speed (rpm) | 150 |
| Supply voltage (V/Hz) | 220 - 240 / 50 |
| Working width (mm) | 430 |
| Working height (mm) | 90 |
| Working width of brushes (mm) | 430 |
| Rated input power (W) | 1500 |
| Brush contact pressure (g/cm²/kg) | 30 / 43 |
| Brush rotational speed (rpm) | 150 |
| Sound pressure level (dB(A)) | 63 |
| Supply voltage (V/Hz) | 220 - 240 / 50 |
| Drive type | Mains operation |
| Weight (with accessories) (kg) | 49.1 |
| Weight incl. packaging (kg) | 54 |
| Dimensions (L x W x H) (mm) | 590 x 430 x 1180 |
Equipment
|
₹ 75000 / Piece Get Latest Price
| Machine Type | Floor Grinder |
| Power | 3 HP |
| Working Width | 20 inch |
| Brush Speed | 150 rpm |
| Motor Phase | Single Phase |
| Dimension | 760x550x1250 mm |
| Weight | 34.5 |
| Noise Level | Less than 60 dB |
| Current Type | 220-240 V | 50 Hz |
| Working width (mm) | 510 | ||
| Working width, vacuuming (mm) | 560 | ||
| Max. area performance (m²/h) | 900 | ||
| Brush rotational speed (rpm) | 1500 | ||
| Brush contact pressure (g/cm²) | 4 | ||
| Rated input power (W) | 1100 | ||
| Supply voltage (V/Hz) | 230 / 50 | ||
| Drive type | Mains operation | ||
| Weight (with accessories) (kg) | 35,4 | ||
| Weight incl. packaging (kg) | 39,8 | ||
Dimensions (L x W x H) (mm)
| 760 x 550 x 1250
|
₹ 137313 / Piece Get Latest Price
| Machine Type | Single Disc Scrubber |
| Scrubbing Width | 510 mm (20 in) |
| Power Source | Corded Electric |
| Motor Power | 2 HP |
| Brush Speed | 175 RPM |
| Solution Tank Capacity | 40 L |
| Brand | Roots |
| Number of Brushes | 3 |
| Working width (mm) | 170 - 200 |
| Working width of brushes (mm) | 170 |
| Working height (mm) | 330 |
| Brush rotational speed (rpm) | 470 |
| Motor rating of brush motor (W) | 120 |
| Sound pressure level (dB(A)) | 60 |
| Supply voltage (V/Hz) | 220 - 230 / 50 - 60 |
| Weight without accessories (kg) | 5,3 |
| Weight (with accessories) (kg) | 5,6 |
| Weight incl. packaging (kg) | 6,4 |
| Dimensions (L x W x H) (mm) | 330 x 136 x 290 Equipment
|
Yuvraj Surana (Proprietor)
Yuvraj Engineering Solutions
Devshree Ram Foudation, Pandri
Raipur - 492001, Chhattisgarh, India