Manufacturer of a wide range of products which include single disc machine, karcher bd 43 40 c ep scrubber drier, karcher br 30/4, karcher bd 43/40 in -scrubber driers walk behind, bd 50/50 c bp classic and bd 90/160 r classic bp.
₹ 55000 / Piece Get Latest Price
| Motor Power | 1000 Watt |
| Brush Diameter | 13 inch |
| Motor Rating | 1.5 HP |
| Drive Type | Direct Drive |
| Brush Speed | 165 RPM |
| Application | for Floor Scrubbing |
| Cable Length | 12 m |
| Motor Phase | Three Phase |
| Noise Level | 70 dB |
| Current Type | 220-240 V | 50 Hz |
₹ 125000 / Piece Get Latest Price
| Cleaning Width | 17 inches |
| Water Tank Capacity | 40L |
| Type | Walk-Behind |
| Power Source | Corded Electric |
| Drive Size | 1135 x 520 x 1025 mm |
| Usage/Application | Cleaning |
| Model Name/Number | BD 43/40 C EP *IN |
₹ 140097 / Piece Get Latest Price
| Cleaning Width | 13 inches |
| Water Tank Capacity | 4 |
| Type | Walk-Behind |
| Power Source | Corded Electric |
| model | BD 30/4 |
| Usage | For Office and commercial spaces |
Minimum order quantity: 1 Piece
| Battery platform | 36 V battery platform |
| Drive type | Battery |
| Rated input power (W) | 550 |
| Working width of brushes (mm) | 300 |
| Working width, vacuuming (mm) | 300 |
| Tank of fresh/dirty water (l) | 4 / 4 |
| Brush contact pressure (g/cm²) | 100 |
| Brush rotational speed (rpm) | 1270 |
| Max. area performance (m²/h) | 200 |
| Practical area performance (m²/h) | 150 |
| Sound pressure level (dB(A)) | 72,4 |
| Water consumption (l/min) | 1 |
| Battery type | Removable lithium-ion battery |
| Voltage (V) | 36 |
| Capacity (Ah) | 7,5 |
| Number of batteries required (piece(s)) | 1 |
| Runtime per battery charging (min) | max. 35 |
| Power supply for battery charger (V/Hz) | 100 - 240 / 50 - 60 |
| Weight (with accessories) (kg) | 18 |
| Weight incl. packaging (kg) | 20,8 |
| Dimensions (L x W x H) | 390 x 335 x 1180 Equipment
|
₹ 110000 / Piece Get Latest Price
| Cleaning Width | 17 inches |
| Water Tank Capacity | 40L |
| Usage/Application | Cleaning |
| Model Number | BD 43/40 |
| Brand | Karcher |
| Dirty Water Capacity | 40 |
| Recovery Tank | 40 |
| Recovery Tank Volume | 40 |
| Automation Mode | Semi-Automatic |
| Capacity | 40 |
| Color | Grey |
| Size/Dimension | 1135 x 520 x 1025 |
| Voltage | 230 |
| Weight | 40 |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 246999 / Piece Get Latest Price
| Type | Ride On |
| Rated Power | 1100 Watt |
| Brush Diameter | 20 inch |
| Water Tank Capacity | 30 L |
| Application Area | Commercial use |
| Max. Run Time | 2 hours |
| Drive Type | Belt Drive |
| Working width of brushes (mm) | 510 |
| Working width, vacuuming (mm) | 900 |
| Max. area performance (m²/h) | 2040 |
| Practical area performance (m²/h) | 1020 |
| Tank of fresh/dirty water (l) | 50 / 50 |
| Brush contact pressure (g/cm²/kg) | 27.3 - 28.5 / 20 - 23 |
| Brush rotational speed (rpm) | 180 |
| Rated input power (W) | max. 1100 |
| Battery (V) | 24 |
| Battery runtime (h) | max. 3 |
| Sound pressure level (dB(A)) | 66 |
| Drive type | Battery |
| Weight incl. packaging (kg) | 77.6 |
| Dimensions (L x W x H) (mm) | 1170 x 570 x 1025 Equipment
|
₹ 1932499 / Piece Get Latest Price
| Brush Diameter | 13 inch |
| Brush Speed | 150 rpm |
| Water Tank Capacity | 10 L |
| Application Area | Commercial use |
| Brush Motor Power | 1000 W |
| Max. Run Time | 1 hour |
| Drive Type | Direct Drive |
| Warranty | 1 Year |
| No. of Wheels | 2 |
| Working width of brushes (mm) | 900 |
| Working width, vacuuming (mm) | 1200 |
| Tank of fresh/dirty water (l) | 160 / 160 |
| Theoretical area performance (m²/h) | 5400 |
| Brush rotational speed (rpm) | 100 - 190 |
| Brush contact pressure (g/cm²) | 30 |
| Battery (V/Ah) | 36 / 300 |
| Traction motor (W) | 600 |
| Drive type | Battery |
| Weight incl. packaging (kg) | 372 |
| Dimensions (L x W x H) (mm) | 1740 x 970 x 1445 Equipment
|
₹ 500000 / Piece Get Latest Price
| Type | Ride On |
| Rated Power | 1800 Watt |
| Brush Diameter | 17 inch |
| Brush Speed | 155 rpm |
| Water Tank Capacity | 50 L |
| Max. Run Time | 3 hours |
| Drive Type | Direct Drive |
| Weight | 80 KG |
| Working width of brushes (mm) | 510 |
| Working width, vacuuming (mm) | 900 |
| Tank of fresh/dirty water (l) | 70 / 70 |
| Theoretical area performance (m²/h) | 2805 |
| Practical area performance (m²/h) | 2100 |
| Brush rotational speed (rpm) | 155 |
| Brush contact pressure (kg) | 19.5 |
| Battery run time (h) | max. 3 |
| Drive type | Battery |
| Weight incl. packaging (kg) | 123 |
| Dimensions (L x W x H) (mm) | 1310 x 590 x 1060 |
|
₹ 1300000 / Piece Get Latest Price
| Water Tank Capacity | 120 L |
| Application Area | Commercial use |
| Dimension | 1660X1400 |
| Warranty | 1 Year |
| No. of Wheels | 3 |
| Brush Diameter | 20 inch |
| Cleaning Width | 17 inches |
₹ 180000 / Piece Get Latest Price
| Cleaning Width | 17 inches |
| Water Tank Capacity | 20L |
| Type | Ride-On |
| Power Source | Battery |
| Working width of brushes (mm) | 550 |
| Working width, vacuuming (mm) | 850 |
| Tank of fresh/dirty water (l) | 60 / 60 |
| Battery (V) | 24 |
| Weight without accessories (kg) | 68 |
| Dimensions (L x W x H) (mm) | 1296 x 600 x 1154 |
₹ 115000 / Piece Get Latest Price
| Power | 1100 W |
| Brush Diameter | 17 inch |
| Brush Speed | 155 rpm |
| Water Tank Capacity | 20 L |
| Application Area | Domestic use |
| Max. Run Time | 1 hour |
| Drive Type | Direct Drive |
₹ 110000 / Piece Get Latest Price
| Type | Walk-Behind |
| Model | SC3500 |
| usage | commercial |
| color | grey |
| brand | nilfisk |
₹ 110000 / Piece Get Latest Price
| Power | 1200 W |
| Brush Diameter | 20 inch |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 60 L |
| Application Area | Commercial use |
| Max. Run Time | 3 hours |
| Drive Type | Belt Drive |
| Motor Phase | Single Phase |
| Supply voltage (V/Hz) | 120 / 60 |
| Working width of brushes (mm) | 400 |
| Working width, vacuuming (mm) | 400 |
| Rated input power (W) | max. 1100 |
| Max. area performance (m²/h) | 400 |
| Practical area performance (m²/h) | 300 |
| Tank of fresh/dirty water (l) | 10 / 10 |
| Brush contact pressure (g/cm²) | 100 - 200 |
| Brush rotational speed (rpm) | 650 |
| Sound pressure level (dB(A)) | 71 |
| Dimensions (L x W x H) (mm) | 520 x 470 x 1150 Equipment
|
₹ 250000 / Piece Get Latest Price
| Type | Walk Behind |
| Rated Power | 1800 Watt |
| Brush Diameter | 20 inch |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 50 L |
| Application Area | Commercial use |
| Max. Run Time | 3 hours |
| Supply voltage (V/Hz) | 230 / 50 |
| Working width of brushes (mm) | 510 |
| Working width, vacuuming (mm) | 900 |
| Rated input power (W) | max. 1100 |
| Max. area performance (m²/h) | 2040 |
| Practical area performance (m²/h) | 1020 |
| Tank of fresh/dirty water (l) | 60 / 60 |
| Brush contact pressure (g/cm²/kg) | 27.3 - 28.5 / 20 - 23 |
| Brush rotational speed (rpm) | 180 |
| Sound pressure level (dB(A)) | 66 |
| Drive type | Mains operation |
| Weight incl. packaging (kg) | 66.6 |
| Dimensions (L x W x H) (mm) | 1170 x 570 x 1025 Equipment
|
₹ 1300000 / Piece Get Latest Price
| Type | Ride On Scrubber |
| Brush Diameter | 20 inch |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 50 L |
| Application Area | Industrial use |
| Brush Motor Power | 750 W |
| Max. Run Time | 3 hours |
| Drive Type | Gear Box Drive |
| Working width of brushes (mm) | 550 - 750 |
| Working width, vacuuming (mm) | 850 - 940 |
| Tank of fresh/dirty water (l) | 90 / 90 |
| Theoretical area performance (m²/h) | 4500 |
| Practical area performance (m²/h) | 3375 |
| Brush contact pressure (g/cm²/kg) | 20 - 315 / 28 - 35 |
| Battery (V) | 24 |
| Battery runtime (h) | max. 4 |
| Rated input power (W) | 2200 |
| Traction motor (W) | 600 |
| Drive type | Battery |
| Dimensions (L x W x H) (mm) | 1450 x 800 x 1200 Equipment
|
₹ 500000 / Piece Get Latest Price
| Brush Diameter | 17 inch |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 60 L |
| Application Area | Commercial use |
| Rated Power | 1100 Watt |
| Max. Run Time | 2 hours |
| Drive Type | Direct Drive |
| Voltage | 220-240 V | 50 Hz |
| Noise Level | Less than 60 dB |
| Motor Phase | Three Phase |
| No. of Wheels | 3 |
Yuvraj Surana (Proprietor)
Yuvraj Engineering Solutions
Devshree Ram Foudation, Pandri
Raipur - 492001, Chhattisgarh, India