Our range of products include km 120/250 r bp classic, km100/100 r g, karcher ride on sweeper, km 120/250 rd classic, km 150/500 r d classic and km 85/50 r bp.
₹ 400000 / Piece Get Latest Price
| Power Source | Battery |
| Cleaning Width | 650 mm |
| Roller Working Width | 1000 mm |
| Type | Ride On |
| Rated Input Power | 1200 Watt |
| Coverage Area | 3000 m2/hr |
| Application | for Industrial use |
| Hopper Capacity | 35 L |
| Tank Capacity | 250 L |
| Drive type | Electric |
| Traction drive | DC motor |
| Drive– performance (V/kW) | 36 / 5 |
| Max. area performance (m²/h) | 7200 |
| Working width (mm) | 900 |
| Working width with 1 side brush (mm) | 1200 |
| Working width with two side brushes (mm) | 1500 |
| Battery runtime (h) | max. 3.5 |
| Waste container (l) | 250 |
| Climbing ability (%) | 14 |
| Working speed (km/h) | 6 |
| Filter areas (m²) | 6 |
| Weight (with accessories) (kg) | 750 |
| Weight, ready to uset (kg) | 1200 |
| Weight incl. packaging (kg) | 750 |
| Dimensions (L x W x H) (mm) | 2082 x 1250 x 1450 Equipment
|
₹ 900000 / Piece Get Latest Price
| Power Source | Petrol |
| Type | Ride-On |
| Cleaning Width | 1400 mm |
| Hopper Capacity | 100L |
| Application Area | Outdoor floor |
| Filter area | 6 (m2) |
| Weight | 320 kg |
| Max area performance | 6000 (m2/h) |
| Traction drive | Four-stroke engine |
| Drive– performance (kW) | 6,7 |
| Drive type | Petrol |
| Max. area performance (m²/h) | 8000 |
| Max. area performance with 2 side brushes (m²/h) | 10400 |
| Working width (mm) | 700 |
| Working width with 1 side brush (mm) | 1000 |
| Working width with two side brushes (mm) | 1300 |
| Waste container (l) | 100 |
| Climbing ability (%) | 18 |
| Working speed (km/h) | 8 |
| Filter areas (m²) | 6 |
| Weight (with accessories) (kg) | 340 |
| Weight, ready to uset (kg) | 300 |
| Dimensions (L x W x H) (mm) | 2006 x 1005 x 1 Equipment
|
₹ 1363499 / Piece Get Latest Price
| Power Source | Battery Operated |
| Roller Working Width | 800 mm |
| Cleaning Width | 1100 mm |
| Application | for Commercial use |
| Weight | 230 kg |
| Run Time | 2 Hours |
| Battery Voltage | 24 V |
| Dimension | 1171 x 870 x 1136 mm |
| No. of Wheels | 3 |
| Colour | Black |
| Working width | 615 mm |
| Max. area performance | 5100 m2/h |
| Model | KM 85/50 R Bp |
| Hopper Capacity | 100 L |
| Tank Capacity | 50 L |
₹ 400000 / Piece Get Latest Price
| Power Source | Battery |
| Cleaning Width | 650 mm |
| Roller Working Width | 800 mm |
| Type | Ride On |
| Rated Input Power | 6500 Watt |
| Application | for Industrial use |
| Drive type | Diesel |
| Traction drive | Four-stroke engine |
| Motor manufacturer | Yanmar |
| Drive- performance (kW) | 15.8 |
| Working width (mm) | 900 |
| Working width with 1 side brush (mm) | 1200 |
| Working width with two side brushes (mm) | 1500 |
| Waste container (l) | 250 |
| Climbing ability (%) | 18 |
| Working speed (km/h) | 9 |
| Hopper Capacity | 35 L |
| Tank Capacity | 250 L |
| Drive type | Diesel |
| Traction drive | Four-stroke engine |
| Motor manufacturer | Yanmar |
| Drive– performance (kW) | 15,8 |
| Max. area performance (m²/h) | 10800 |
| Working width (mm) | 900 |
| Working width with 1 side brush (mm) | 1200 |
| Working width with two side brushes (mm) | 1500 |
| Waste container (l) | 250 |
| Climbing ability (%) | 18 |
| Working speed (km/h) | 9 |
| Filter areas (m²) | 6 |
| Weight (with accessories) (kg) | 883 |
| Weight, ready to uset (kg) | 800 |
| Weight incl. packaging (kg) | 883 |
| Dimensions (L x W x H) (mm) | 2082 x 1250 x 1450 |
|
₹ 1300000 / Piece Get Latest Price
| Power Source | Battery |
| Rated Input Power | 1800 Watt |
| Coverage Area | 6000 m2/hr |
| Application | for Commercial use |
| color | black |
| Cleaning Width | 500 mm |
| Roller Working Width | 1000 mm |
| Hopper Capacity | 100 L |
| Tank Capacity | 50 L |
| Drive type | Diesel |
| Traction drive | Four-stroke engine |
| Motor manufacturer | Yanmar |
| Drive– performance (kW) | 15.8 |
| Max. area performance (m²/h) | 18000 |
| Working width (mm) | 1200 |
| Working width with 1 side brush (mm) | 1500 |
| Working width with two side brushes (mm) | 1800 |
| Waste container (l) | 500 |
| Climbing ability (%) | 18 |
| Working speed (km/h) | 12 |
| Filter areas (m²) | 10.5 |
| Weight (with accessories) (kg) | 1400 |
| Dimensions (L x W x H) (mm) | 2442 x 1570 x 1640 Equipment
|
₹ 1226850 / Piece Get Latest Price
| Power Source | Battery |
| Cleaning Width | 650 mm |
| Hopper Capacity | 35 L |
| Traction drive | DC motor |
| Drive- performance (V/W) | 24 / 1000 |
| Drive type | Electric |
| Traction drive | DC motor |
| Drive– performance (V/W) | 24 / 1000 |
| Drive type | Electric |
| Max. area performance (m²/h) | 5100 |
| Max. area performance with 2 side brushes (m²/h) | 6510 |
| Working width (mm) | 615 |
| Working width with 1 side brush (mm) | 850 |
| Working width with two side brushes (mm) | 1085 |
| Battery voltage (V) | 24 |
| Battery runtime (h) | max. 2.5 |
| Waste container (l) | 50 |
| Climbing ability (%) | 12 |
| Working speed (km/h) | 6 |
| Filter areas (m²) | 2.3 |
| Load (kg) | max. 90 |
| Weight (with accessories) (kg) | 177.5 |
| Weight, ready to uset (kg) | 230 |
| Weight incl. packaging (kg) | 179.5 |
| Dimensions (L x W x H) (mm) | 1171 x 870 x 1136 Equipment
|
Yuvraj Surana (Proprietor)
Yuvraj Engineering Solutions
Devshree Ram Foudation, Pandri
Raipur - 492001, Chhattisgarh, India