Our range of products include ivm 100/55 sc, ivm 100/22 sc, karcher nt 30 1 me classic vacuum cleaner, industrial vacuum cleaner ivc 60/30 tact, nt 75/2 me ec-h and nt 30/1 tact l eu.
₹ 300000 / Piece Get Latest Price
| Function | Wet & Dry |
| Material | Stainless Steel |
| Container Capacity | 100 Litre |
| Input Power | 3000 Watt |
| Suction Power | 300 mBar |
| Brand | Karcher |
| Surface Recommendation | Parking / Outdoor Area, Surface Cleaning, Hard Floor Cleaning, Workshop Cleaning |
| Air Flow | 100 L/s |
| Noise Level | 70 dB |
| Included Components | Vacuum Mop, Nozzle & Hose Pipe |
| Brand | Karcher |
| Function | Wet-Dry |
| Container Capacity | 100 Litre |
| Surface Recommendation | Hard Floor Cleaning, Surface Cleaning, Workshop Cleaning, Parking / Outdoor Area |
| Noise Level | 70 dB |
| Included Components | Sweeping Brush, Vacuum Mop, Suction Blower, Nozzle & Hose Pipe |
| Voltage | 400-440V | 50Hz |
| Warranty | 1 Year |
| Cable Length | 5 Mtrs. |
| Hose Length | 3 Mtrs. |
| Color | White |
| Minimum Order Quantity | 1 |
₹ 374520 / Piece Get Latest Price
| Type | Wet And Dry |
| Motor Power | 2300 Watt |
| Tank Capacity | 70 L |
| Input Power | 2000 W |
| Function | Wet-Dry |
| Family Model Name | NT 75/2 |
| Body Type | Upright |
| Suction Power | 300 |
| Surface Recommendation | For Commercial Use |
| Container Capacity | 60L |
| Air Flow | 106 L/s |
| Cable Length | 4 Metre |
₹ 18000 / Piece Get Latest Price
| Type | Wet And Dry |
| Motor Power | 1500 |
| Input Power | 1000 W |
| Function | Wet-Dry |
| Family Model Name | NT 27/1 |
| Body Type | Upright |
| Suction Power | 260 Air Watts |
| Surface Recommendation | For Commercial Use |
| Air Flow | 67 L/s |
| Cable Length | 4 Metre |
| Included Components | Nozzle & Hose Pipe |
| Tank Capacity | 15 L |
| Container Capacity | 30L |
| Supply voltage (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
| Air flow (l/s) | 59 |
| Vacuum (mbar/kPa) | 227 / 22.7 |
| Container content (l) | 30 |
| Container material | Stainless steel |
| Rated input power (W) | max. 1500 |
| Standard nominal width | ID 35 |
| Cable length (m) | 6.5 |
| Sound pressure level (dB(A)) | 78 |
| Weight without accessories (kg) | 8 |
| Dimensions (L x W x H) (mm) | 375 x 360 x 6
|
₹ 300000 / Piece Get Latest Price
| Type | Industrial |
| Motor Power | 2300 Watt |
| Tank Capacity | 10 L |
| Input Power | 2000 W |
| Phase | Three Phase |
| Voltage(Volt) | 400 |
| Included Components | Suction Blower |
| Cable Length (m) | 7.5 |
| Operation mode | Automatic |
| Tank Material | Stainless Steel |
| Rated Input Power During Operation (kW) | 3 |
| Portable | Yes |
| Blower | No |
Product Details:
| Brand | Karcher |
| Number of current phases (Ph) | 3 |
| Voltage (V) | 400 |
| Accessories in scope of delivery | No |
| Air flow rate (l/s/m3/h) | 68 / 244.8 |
| Vacuum (mbar/kPa) | 286 / 28.6 |
| Container capacity (l) | 60 |
| Cable length (m) | 7.5 |
| Rated input power during operation (kW) | 3 |
| Filter area (m2) | 1.9 |
| Sound pressure level (dB(A)) | 77 |
| Nominal diameter of connection | 72 |
Item Code:
The compact IVC 60/30 Tact² industrial vacuum is ideal for cleaning manufacturing areas and production machinery. Thanks to the wear-resistant side channel compressor, the device can also be operated in continuous use and can be used, for example, as a stationary suction unit in production or packaging machines.
₹ 279999 / Piece Get Latest Price
| Type | Industrial |
| Motor Power | 1100 Watt |
| Tank Capacity | 10 L |
| Input Power | 1200 W |
| Function | Wet-Dry |
| Body Type | Canister |
| Suction Power | 240 Air Watts |
| Surface Recommendation | For Home & Car |
| Container Capacity | 15 L |
| Cable Length | 5 Metre |
| Included Components | Vacuum Mop |
| Family Model Name | WD 4 |
| Supply voltage (V/Hz) | 220 - 240 / 50 - 60 |
| Air flow (l/s) | 61 |
| Vacuum (mbar/kPa) | 220 / 22 |
| Container content (l) | 75 |
| Rated input power (W) | max. 1000 |
| Standard nominal width | ID 40 |
| Sound pressure level (dB(A)) | 76 |
| Weight without accessories (kg) | 27,8 |
| Weight incl. packaging (kg) | 33,2 |
| Dimensions (L x W x H) (mm) | 640 x 540 x 925
|
₹ 80000 / Piece Get Latest Price
| Type | Robot |
| Motor Power | 1000 W |
| Input Power | 1000 W |
| Dust Collection | Bag |
| Function | Wet-Dry |
| Shape | Canister |
| Suction Power | 240 Watt |
| Container Capacity | 30 litre |
| Brand | Karcher |
| Surface Recommendation | for Home & Car |
| Air Flow | 80 L/s |
| Included Components | Nozzle & Hose Pipe |
| Supply voltage (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
| Vacuum (mbar/kPa) | 273 / 27.3 |
| Container content (l) | 30 |
| Supply voltage (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
| Air flow (l/s) | 74 |
| Vacuum (mbar/kPa) | 273 / 27,3 |
| Container content (l) | 30 |
| Container material | Plastic |
| Rated input power (W) | max. 1380 |
| Standard nominal width | ID 35 |
| Rubber power cable length (m) | 7,5 |
| Sound pressure level (dB(A)) | 69 |
| Weight without accessories (kg) | 13,5 |
| Weight incl. packaging (kg) | 18,2 |
| Dimensions (L x W x H) (mm) | 560 x 370 x 580
|
Yuvraj Surana (Proprietor)
Yuvraj Engineering Solutions
Devshree Ram Foudation, Pandri
Raipur - 492001, Chhattisgarh, India