We are a leading Manufacturer of puzzi 30/4 carpet extractors, karcher puzzi 10 1, carpet & upholstery cleaning machine, roots scrubbing machine and br 47/35 esc from Raipur, India.
₹ 225000 / Piece Get Latest Price
| Tank Capacity | 20 L |
| Power | 1200 W |
| Pump Pressure | 4 bar |
| Air Flow | 45 L/s |
| Water Lift | 2000 mm |
| Tank Material | SS |
| Mobility | Portable |
| Power Source | Engine drive |
| Max. area performance (m²/h) | 60 - 75 |
| Air flow (l/s) | 74 |
| Vacuum (mbar/kPa) | 254 / 25.4 |
| Spray volume (l/min) | 3 |
| Spray pressure (bar) | 4 |
| Tank of fresh/dirty water (l) | 30 / 15 |
| Turbine capacity (W) | 1200 |
| Pump capacity (W) | 70 |
| Supply voltage (V/Hz) | 220 - 240 / 50 - 60 |
| Weight without accessories (kg) | 26 |
| Dimensions (L x W x H) (mm) | 580 x 460 x 930
|
₹ 75000 / Piece Get Latest Price
| Form | Foam |
| Application Method | Manual use |
| Cleaning Method | Shampooing |
| Air flow (l/s) | 74 |
| Vacuum (mbar/kPa) | 254 / 25.4 |
| Spray volume (l/min) | 1 |
| Spray pressure (bar) | 1 |
| Turbine capacity (W) | 1250 |
| Pack Size | 20 L |
| Water Tank Capacity | 10 litre |
| Max. area performance (m²/h) | 20 - 25 |
| Air flow (l/s) | 74 |
| Vacuum (mbar/kPa) | 254 / 25.4 |
| Spray volume (l/min) | 1 |
| Spray pressure (bar) | 1 |
| Tank of fresh/dirty water (l) | 10 / 9 |
| Turbine capacity (W) | 1250 |
| Pump capacity (W) | 40 |
| Supply voltage (V/Hz) | 220 - 240 / 50 - 60 |
| Weight without accessories (kg) | 10.5 |
| Weight incl. packaging (kg) | 16.1 |
| Dimensions (L x W x H) (mm) | 690 x 325 x 440
|
₹ 75000 / Piece Get Latest Price
| Tank Capacity | 70 L |
| Function | Wet & Dry |
| Water Tank Capacity | 10 litre |
| Dirt Tank Capacity | 10 Litre |
| Air Flow | 25 L/s |
| Suction Power | 200 Watt |
| Warranty | 1 Year |
| Motor Power | 1500 Watt |
| Power | 2000 W |
| Surface Recommendation | Sofa |
| Max. area performance (m²/h) | 20 - 25 |
| Air flow (l/s) | 74 |
| Vacuum (mbar/kPa) | 254 / 25.4 |
| Spray volume (l/min) | 1 |
| Spray pressure (bar) | 1 |
| Tank of fresh/dirty water (l) | 10 / 9 |
| Turbine capacity (W) | 1250 |
| Pump capacity (W) | 40 |
| Supply voltage (V/Hz) | 220 - 240 / 50 - 60 |
| Weight without accessories (kg) | 10.5 |
| Weight incl. packaging (kg) | 16.1 |
Dimensions (L x W x H) (mm)
|
690 x 325 x 440 |
₹ 110000 / Piece Get Latest Price
| Type | Walk Behind Scrubber |
| Scrubbing Width | 315mm |
| Power | Electric |
| Frequency | 50 hz |
| Voltage | 220 V |
₹ 500000 / Piece Get Latest Price
| Vacuum Motor | 1180 W |
| Working Width | 2000 mm |
| Roller Brush Diameter | 20 inch |
| Coverage Area | 2800 m2/hr |
| Max. Brush Speed | 5 km/hr |
| Dirt Tank Capacity | 40 L |
| usage | commercial |
| Working width (mm) | 470 |
| Working width of brushes (mm) | 470 |
| Working width, vacuuming (mm) | 470 |
| Area performance (m²/h) | 75 |
| Tank of fresh/dirty water (l) | 35 / 35 |
| Fresh water container capacity (l) | 35 |
| Brush rotational speed (rpm) | 870 / 1090 |
| Brush speed, sweeping (rpm) | 870 |
| Brush speed, washing (rpm) | 1090 |
| Motor rating of brush motor (W) | 1100 |
| Suction motor (W) | 800 |
| Sound pressure level (dB(A)) | 75 |
| Water volume (l/h) | 60 |
| Pressure (bar) | 4 / 7 |
| Supply voltage (V/Hz) | 220 - 240 / 50 - 60 |
| Drive type | Mains operation |
| Weight without accessories (kg) | 105 |
| Weight (with accessories) (kg) | 90 |
| Dimensions (L x W x H) (mm) | 1129 x 480 x 1031 Equipment
|
Yuvraj Surana (Proprietor)
Yuvraj Engineering Solutions
Devshree Ram Foudation, Pandri
Raipur - 492001, Chhattisgarh, India